

2. Low Season 2008:
1 February to 30 June 2008 and 1 September to 30 November 2008
1 February to 30 June 2008 and 1 September to 30 November 2008
|   | |||
Sea View Lodge Room: |
Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
| Double | 190 US$ | 210 US$ | 230 US$ |
| Single | 145 US$ | 160 US$ | 175 US$ |
|   | |||
Garden Suite: |
Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
|   | |||
| Double | 190 US$ | 210 US$ | 230 US$ |
| Triple | 250 US$ | 275 US$ | 295 US$ |
| Quadruple | 265 US$ | 295 US$ | 325 US$ |
3. High Season 2008/2009:
1 July to 30 August 2008 and 1 December to 31 January 2009
1 July to 30 August 2008 and 1 December to 31 January 2009
|   | |||
Sea View Lodge Room: |
Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
|   | |||
| Double | 230 US$ | 250 US$ | 270 US$ |
| Single | 175 US$ | 190 US$ | 205 US$ |
|   | |||
Garden Suite: |
Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
|   | |||
| Double | 230 US$ | 250 US$ | 270 US$ |
| Triple | 300 US$ | 325 US$ | 350 US$ |
| Quadruple | 325 US$ | 350 US$ | 375 US$ |
4. Low Season 2009:
1 March to 30 June 2009 and 1 October to 14 December 2009
1 March to 30 June 2009 and 1 October to 14 December 2009
|   | |||
Sea View Lodge Room: |
Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
|   | |||
| Double | 230 US$ | 270 US$ | 290 US$ |
| Single | 168 US$ | 188 US$ | 198 US$ |
|   | |||
Garden Suite: |
Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
|   | |||
| Double | 230 US$ | 270 US$ | 290 US$ |
| Triple | 335 US$ | 395 US$ | 425 US$ |
| Quadruple | 440 US$ | 520 US$ | 560 US$ |
5. High Season 2009/2010:
1 February to 28 February 2009, 1 July to 30 September 2009 and 15 December to 28 February 2010
1 February to 28 February 2009, 1 July to 30 September 2009 and 15 December to 28 February 2010
|   | |||
Sea View Lodge Room: |
Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
|   | |||
| Double | 270 US$ | 310 US$ | 330 US$ |
| Single | 198 US$ | 218 US$ | 228 US$ |
|   | |||
Garden Suite: |
Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
|   | |||
| Double | 270 US$ | 310 US$ | 330 US$ |
| Triple | 395 US$ | 455 US$ | 485 US$ |
| Quadruple | 520 US$ | 600 US$ | 640 US$ |
|   | |||
Sea View Lodge Rooms: Rates for children |
|||
|---|---|---|---|
|   | |||
| 12 to 16 years | No discount is offered for children in the Sea View Lodge Rooms | ||
|   | |||
Garden Suite: Rates for children |
|||
|---|---|---|---|
|   | |||
| 12 to 16 years | 20% discount for children sharing room with parents Children from the age of 12 are welcome |
||






Sea View Lodge Room: